Sold House Prices in SW11 1HE
| Address | Price | Date sold | Property type | Tenure |
|---|---|---|---|---|
| Upper Maisonette, Llewellyn-Price Antiques, 141, Battersea Rise | £285,000 | Flat | Leasehold | |
| Ground Floor Flat, 135 Battersea Rise | £225,000 | Flat | Leasehold | |
| 145A Battersea Rise | £320,000 | Flat | Leasehold | |
| Ground Floor Flat, 135 Battersea Rise | £195,000 | Flat | Leasehold | |
| Upper Flat, 135 Battersea Rise | £245,000 | Flat | Leasehold | |
| Flat 6, Dovecote Building, 129, Battersea Rise | £326,500 | Flat | Leasehold | |
| 145C Battersea Rise | £250,000 | Flat | Leasehold | |
| Flat 5, Dovecote Building, 129, Battersea Rise | £350,000 | Flat | Leasehold | |
| Flat 7, Dovecote Building, 129, Battersea Rise | £350,000 | Flat | Leasehold | |
| 135 Battersea Rise | £285,000 | Terraced | Freehold | |
| Flat 8, Dovecote Building, 129, Battersea Rise | £347,500 | Flat | Leasehold | |
| The Ground Floor Flat At, 147 Battersea Rise | £225,000 | Flat | Leasehold | |
| 137A Battersea Rise | £200,000 | Flat | Leasehold | |
| Flat 1, Dovecote Building, 129, Battersea Rise | £205,000 | Flat | Leasehold | |
| Flat 2, Dovecote Building, 129, Battersea Rise | £299,950 | Flat | Leasehold | |
| Flat 3, Dovecote Building, 129, Battersea Rise | £285,000 | FlatNew build | Leasehold | |
| Flat 6, Dovecote Building, 129, Battersea Rise | £249,950 | FlatNew build | Leasehold | |
| Flat 4, Dovecote Building, 129, Battersea Rise | £245,000 | FlatNew build | Leasehold | |
| Flat 5, Dovecote Building, 129, Battersea Rise | £275,000 | FlatNew build | Leasehold | |
| Flat 8, Dovecote Building, 129, Battersea Rise | £280,000 | FlatNew build | Leasehold | |
| Flat 7, Dovecote Building, 129, Battersea Rise | £299,950 | FlatNew build | Leasehold | |
| Flat 9, Dovecote Building, 129, Battersea Rise | £299,950 | FlatNew build | Leasehold | |
| Flat B, 143 Battersea Rise | £260,000 | Flat | Leasehold | |
| Ground Floor Flat, 139 Battersea Rise | £84,000 | Flat | Leasehold | |
| Flat A, 143 Battersea Rise | £210,000 | Flat | Leasehold |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Sold prices at other postcodes
- N1 1QNUpper Street, London
- E14 7HSCommercial Road, London
- SE22 8HULordship Lane, London
- M20 2RNWilmslow Road, Manchester
- B13 9LALinkswood Close, Birmingham
- LS6 3HNBennett Road, Leeds
- BS3 1DBDean Lane, Bristol
- S11 8YLPsalter Lane, Sheffield
- BN1 4GQNew England Street, Brighton
- OX4 1DDPrinces Street, Oxford
- CB1 3DRVinery Way, Cambridge