Sold House Prices in M20 2RN
| Address | Price | Date sold | Property type | Tenure |
|---|---|---|---|---|
| 816C Wilmslow Road | £725,000 | Terraced | Freehold | |
| Flat 7, Lawnhurst, 826, Wilmslow Road | £370,000 | Flat | Leasehold | |
| Flat 1, Lawnhurst, 826, Wilmslow Road | £300,000 | Flat | Leasehold | |
| 828 Wilmslow Road | £4,305,000 | Other | Leasehold | |
| 816B Wilmslow Road | £725,000 | Terraced | Freehold | |
| 816C Wilmslow Road | £705,000 | Terraced | Freehold | |
| 816D Wilmslow Road | £748,000 | Terraced | Freehold | |
| Flat 11, Lawnhurst, 826, Wilmslow Road | £405,000 | Flat | Leasehold | |
| Flat 1, Lawnhurst, 826, Wilmslow Road | £300,000 | Flat | Leasehold | |
| 816B Wilmslow Road | £1,600,000 | Other | Freehold | |
| 816 Wilmslow Road | £1,600,000 | Other | Freehold | |
| Lawnhurst, 826, Wilmslow Road | £5,086,442 | Other | Freehold | |
| Flat 2, Lawnhurst, 826, Wilmslow Road | £412,500 | Flat | Leasehold | |
| Ye Olde Cock, 848, Wilmslow Road | £1,315,721 | Other | Freehold | |
| Flat 12, Lawnhurst, 826, Wilmslow Road | £350,000 | Flat | Leasehold | |
| Flat 11, Lawnhurst, 826, Wilmslow Road | £370,000 | Flat | Leasehold | |
| Flat 2, Lawnhurst, 826, Wilmslow Road | £340,000 | Flat | Leasehold | |
| Flat 7, Lawnhurst, 826, Wilmslow Road | £335,000 | Flat | Leasehold | |
| Flat 11, Lawnhurst, 826, Wilmslow Road | £334,500 | Flat | Leasehold | |
| Flat 4, 814 Wilmslow Road | £144,500 | Flat | Leasehold | |
| Flat 7, Lawnhurst, 826, Wilmslow Road | £335,000 | FlatNew build | Leasehold | |
| Flat 1, Lawnhurst, 826, Wilmslow Road | £280,000 | FlatNew build | Leasehold | |
| Flat 2, Lawnhurst, 826, Wilmslow Road | £340,000 | FlatNew build | Leasehold | |
| Flat 11, Lawnhurst, 826, Wilmslow Road | £317,500 | FlatNew build | Leasehold | |
| Apartment 3, 826 Wilmslow Road | £392,000 | FlatNew build | Leasehold |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Sold prices at other postcodes
- N1 1QNUpper Street, London
- E14 7HSCommercial Road, London
- SW11 1HEBattersea Rise, London
- SE22 8HULordship Lane, London
- B13 9LALinkswood Close, Birmingham
- LS6 3HNBennett Road, Leeds
- BS3 1DBDean Lane, Bristol
- S11 8YLPsalter Lane, Sheffield
- BN1 4GQNew England Street, Brighton
- OX4 1DDPrinces Street, Oxford
- CB1 3DRVinery Way, Cambridge