Sold House Prices in E14 7HS
| Address | Price | Date sold | Property type | Tenure |
|---|---|---|---|---|
| Flat 10, Regents Canal House, 626, Commercial Road | £580,000 | Flat | Leasehold | |
| Flat 6, Regents Canal House, 626, Commercial Road | £690,000 | Flat | Leasehold | |
| Flat 2, Regents Canal House, 626, Commercial Road | £550,000 | Flat | Leasehold | |
| Flat 9, Regents Canal House, 626, Commercial Road | £542,500 | Flat | Leasehold | |
| Flat 4, Regents Canal House, 626, Commercial Road | £585,000 | Flat | Leasehold | |
| Flat 1, Regents Canal House, 626, Commercial Road | £520,000 | Flat | Leasehold | |
| Flat 10, Regents Canal House, 626, Commercial Road | £540,000 | Flat | Leasehold | |
| Flat 6, Regents Canal House, 626, Commercial Road | £560,000 | Flat | Leasehold | |
| Flat 1, Regents Canal House, 626, Commercial Road | £492,000 | Flat | Leasehold | |
| Flat 7, Regents Canal House, 626, Commercial Road | £506,000 | Flat | Leasehold | |
| Flat 1, Regents Canal House, 626, Commercial Road | £380,000 | Flat | Leasehold | |
| 606A Commercial Road | £237,000 | Flat | Leasehold | |
| 604B Commercial Road | £238,000 | Flat | Leasehold | |
| Flat B, 608 Commercial Road | £250,000 | Flat | Leasehold | |
| 608 Commercial Road | £168,000 | FlatNew build | Leasehold | |
| 604A Commercial Road | £250,000 | Flat | Leasehold | |
| Flat 3, Regents Canal House, 626, Commercial Road | £350,000 | Flat | Leasehold | |
| 604 Commercial Road | £383,000 | Terraced | Freehold | |
| 606 Commercial Road | £381,000 | Terraced | Freehold | |
| Flat 7, Regents Canal House, 626, Commercial Road | £396,000 | Flat | Leasehold | |
| Flat 5, Regents Canal House, 626, Commercial Road | £360,000 | Flat | Leasehold | |
| Flat 3, Regents Canal House, 626, Commercial Road | £345,000 | Flat | Leasehold | |
| 626B Commercial Road | £115,000 | Flat | Leasehold | |
| Flat 7, Regents Canal House, 626, Commercial Road | £235,000 | Flat | Leasehold | |
| 626B Commercial Road | £99,500 | Flat | Leasehold |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Sold prices at other postcodes
- N1 1QNUpper Street, London
- SW11 1HEBattersea Rise, London
- SE22 8HULordship Lane, London
- M20 2RNWilmslow Road, Manchester
- B13 9LALinkswood Close, Birmingham
- LS6 3HNBennett Road, Leeds
- BS3 1DBDean Lane, Bristol
- S11 8YLPsalter Lane, Sheffield
- BN1 4GQNew England Street, Brighton
- OX4 1DDPrinces Street, Oxford
- CB1 3DRVinery Way, Cambridge